Indecency w/Child Sexual Contact
Sexual Assault Child (4 counts) | ||||
Name: | Vasquez, Abel Joel Armas | |||
Alias: | Abel Armas-Vasquez | |||
Gender: | Male | Race: | Unknown | |
DOB: | 05/22/1996 | Age: | 26 | |
Height: | 5ft5in | Weight: | 135 | |
Agg Sexual Assault Child (2 Counts)
| ||||
Name: | Recendis-Rodriguez, Manuel | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/06/1986 | Age: | 35 | |
Height: | 5ft8in | Weight: | 150 | |
Failure to Appear- Injury Elderly w/Int Bodily Injury
| ||||
Name: | Galvan Jr., Juan T | |||
Gender: | Male | Race: | Unknown | |
DOB: | 02/14/1973 | Age: | 49 | |
Height: | 5ft6in | Weight: | 160 | |
Proh Sub Corr Facil
| ||||
Name: | Yanas, Steven | |||
Alias: | George Yanas | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/23/1982 | Age: | 40 | |
Height: | 5ft8in | Weight: | 170 | |
Failure to Appear- Poss CS PG 2 < 1G
| ||||
Name: | Payne, Shay James | |||
Alias: | Shay James Payne Jr. | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/21/1982 | Age: | 39 | |
Height: | 6ft5in | Weight: | 205 | |
Indecency w/ Child Sexual Contact
| ||||
Name: | Coleman, Jonathan Ezequiel Tapia | |||
Gender: | Male | Race: | Unknown | |
DOB: | 12/24/1999 | Age: | 22 | |
Height: | 6ft3in | Weight: | 165 | |
Motion to Adjudicate/Poss CS PG 1 <1G
| ||||
Name: | Boldt, John Wayne | |||
Gender: | Male | Race: | Unknown | |
DOB: | 06/28/1959 | Age: | 63 | |
Height: | 5ft8in | Weight: | 140 | |
Attempted Capital Murder of Multiple Persons
Agg Assault w/ Deadly Weapon | ||||
Name: | Towne, Richard Earl | |||
Alias: | Earl | |||
Gender: | Male | Race: | Unknown | |
DOB: | 09/21/1977 | Age: | 44 | |
Height: | 5ft11in | Weight: | 170 | |
Bail Jumping and Fail to Appear Felony
Failure to Appear -Evading Arrest or Detention w/ Previous Conviction | ||||
Name: | Perez, Ruben Longoria | |||
Gender: | Male | Race: | Hispanic | |
DOB: | 08/09/1968 | Age: | 53 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Failure to appear for possession w/ intent to deliver controlled substance pg1 over 1g under 4g
| ||||
Name: | Zamano Jr, Jose Antonio | |||
Alias: | Tony | |||
Gender: | Male | Race: | Unknown | |
DOB: | 03/21/1989 | Age: | 33 | |
Height: | 5ft10in | Weight: | 165 | |